Product Description
Main Specification | |||
Electric Specification | Bodywork Specification | ||
Motor | 800W Brushless Motor | Frame | Steel |
Battery | 60V24AH Lithium Battery | Tyres | 3.0-10 Vacuum |
Controller | 12 Tubes Sine Wave | Rim | Ferro Alloy |
Display | LCD | Saddle | YES |
Start | Key Start | Handlebar | Steel |
Brake | F: Disc Brake;R: Drum Brake | Brake Lever | Al Alloy |
Front Light | LED | Shock Absorber | 27 Tubes |
Horn | YES | Front Fork | Steel Suspension Fork |
Charger | 100V-240V Smart Charge | Cruise Control | YES |
Charging Time | 6-8h | Reverse Gear | YES |
Throttle | Twist Throttle | ||
USB Charging Port | NO | ||
Performance | Packing Information | ||
Speed | ≤ 50KM | Delivery Time | 25 Days |
Loading | 150KG | Cartion Size | 1780mm*580mm*720mm |
Mileage | ≥75KM | Container Load | 24UNITS/20GP; 81UNITS/40HQ |
PRICE INCLUDING BATTERY AND CHARGER |