Product Description
E-bike Battery Li-ion Charger Smart Battery 36v
Product name | DTP UN Safe Transport 36v 11ah li ion polymer battery |
Cell type | Lithium polymer battery |
Nominal capacity | 11600mah ,Customizable |
Maximum cutoff voltage | 36v |
Maximum discharge current | 0.2c/1c |
Connector type | Jst /molex (Can be selected according to demand) |
Operating temperature | 10ºC-60ºC |
Battery internal resistance | 35mΩ to 50mΩ |
Product Certificate | IOS9001 CE RoHS IEC CB KC |
Long battery life | 500 times |
Packing and shipping | Industrial carton packaging that meets international air and shipping standards |
Is it the manufacturer's supply? | Yes, DATA POWER is a lithium battery manufacturer with 18 years of production experience. |
Does it support sample testing? | Yes !! |
Product production time | 2 to 3 weeks after ordering, fastest 7 days |
Application field | Digital product ,Medical Facilities , GPS MP3/MP4/Mobile phone etc. |
Product Show:
More Models:
Model | Voltage | capacity | Discharge current | MAX size |
DTP401430 | 3.7v | 130mAH | 1C | 4.2*14.5*32mm(T*W*L) |
DTP452030 | 3.7v | 200mAH | 1C | 4.7*20.5*32mm(T*W*L) |
DTP502030 | 3.7v | 250mAH | 1C | 5.2*20.5*32mm(T*W*L) |
DTP502535 | 3.7v | 400mAH | 1C | 5.2*20.5*37mm(T*W*L) |
DTP503030 | 3.7v | 400mAH | 1C | 5.2*30.5*32mm(T*W*L) |
DTP403040 | 3.7v | 450mAH | 1C | 4.2*30.5*42mm(T*W*L) |
DTP652533 | 3.7v | 500mAH | 1C | 6.7*25.5*35mm(T*W*L) |
DTP503040 | 3.7V | 550mAH | 1C | 5.2*30.5*42mm(T*W*L) |
DTP702248 | 3.7v | 700mAH | 1C | 7.2*30.5*50mm(T*W*L) |
DTP503048 | 3.7V | 720mAH | 1C | 5.2*30.5*50mm(T*W*L) |
DTP603048 | 3.7v | 900mAH | 1C | 6.2*30.5*50mm(T*W*L) |
DTP703048 | 3.7V | 1000mAH | 1C | 7.2*30.5*50mm(T*W*L) |
DTP803040 | 3.7V | 1000mAH | 1C | 8.2*30.5*50mm(T*W*L) |
DTP523455 | 3.7v | 1000mAH | 1C | 5.4*34.5*57mm(T*W*L) |
DTP503759 | 3.7v | 1200mAH | 1C | 5.2*37*61mm(T*W*L) |
DTP103040 | 3.7v | 1200mAH | 1C | 10.2*30.5*42mm(T*W*L) |
DTP903450 | 3.7v | 1500mAH | 1C | 9.2*34.5*52mm(T*W*l) |
DTP505060 | 3.7v | 1700mAH | 1C | 5.2*50.5*62mm(T*W*L) |
DTP103450 | 3.7V | 1800mAH | 1C | 10.2*30.5*52mm(T*W*L) |
DTP634169 | 3.7v | 2000mAH | 1C | 6.5*41.5*71mm(T*W*L) |
DTP555075 | 3.7v | 2500mAH | 1C | 5.7*50.5*77mm(T*W*L) |
DTP655565 | 3.7v | 2800mAH | 1C | 6.7*55.5*67mm(T*W*L) |
DTP554499 | 3.7v | 3000mAH | 1C | 5.5*44.5*99mm(T*W*L) |
DTP105050 | 3.7v | 3000mAH | 1C | 10.2*50.5*52mm(T*W*L) |
DTP104065 | 3.7v | 3000mAH | 1C | 10.2*40.5*67mm(T*W*L) |
DTP894472 | 3.7v | 3200mAH | 1C | 9.1*44.5*74mm(T*W*L) |
DTP656294 | 3.7v | 4000mAH | 1C | 6.5*62.5*96mm(T*W*L) |
DTP105565 | 3.7v | 4200mAH | 1C | 10.2*55.5*67mm(T*W*L) |
DTP105085 | 3.7v | 5000mAH | 1C | 10.2*50.5*87mm(T*W*L) |
DTP401220 | 3.7v | 60mAH | 1C | 4.2*12.5*22mm(T*W*L) |
DTP452025 | 3.7v | 150mAH | 1C | 4.7*20.5*27mm(T*W*L) |
Lithium batteries are widely used in various fields: digital products, medical equipment, public equipment, communication equipment, automobiles, drones, etc.
What are the advantages of polymer batteries?1.Good safety performance
2.Utra thin thickness, can be customized
3.Light weight
4.Large capacity
5.Low internal resistance
6.Dimension can be customized
7.Good discharge characteristics
8.The protection board is simple in design
Product Certificate:SGS Field certification,CE CB RoHS KC etc.
Main supply products:Li-ion battery ,li-polymer battery , LiFePO4 battery , 18650 battery , 3.7V to 72V battery pack , UPS , Power bank .Provide customized services!!
DATA POWER factory output exceeds 30,000 PCS battery, battery pack daily output is 10000PCS
We have long-term cooperation with more than 20 countries around the world to support cargo door-to-door service. Once we cooperate, we will continue to provide you with after-sales service.
FAQ:
Q1: Can I get free sample?
A1: Sample cost can be refund at bulk order.
Q2: What is delivery time if we place an order?
A2: It's depends on the order quantities. Usually, small quantity within 7-9 working days. 30-35 days for bulk order.
Q3: What's your payment and delivery terms?
A3: T/T, 30% deposit, 70% balance before shipment. PayPal for small amount.
Q4: What company will be used for making the shipments? DHL? UPS or others?
A4:Via DHL,UPS and FedEx.
Q5: What is your package looks like? Can I have the customized package?
A5: Factory's current standard package, customized logo can l be complied to buyer's requirements.
Q6: Are your factory or trading company?
A6: We are professional battery manufacturer with our own factory over 10000m2. OEM/ODM is available as your request.
Q7: what's your company's major market?
A7: Data Power focus on supply high quality batteries all over the world, such as North Amercia, Europe, Korea and Japan markets.
Q8:What's your advantage compared with other suppliers?
A8: a) Good battery quality, enough capacity, and lower in RI.
b) Products will be inspected before shipment.
c) 12 months warranty for all batteries.
Q9: Can we visit your factory before placing an order?
A9: You are always welcomed to visit our factory for field investergation.
A1: Sample cost can be refund at bulk order.
Q2: What is delivery time if we place an order?
A2: It's depends on the order quantities. Usually, small quantity within 7-9 working days. 30-35 days for bulk order.
Q3: What's your payment and delivery terms?
A3: T/T, 30% deposit, 70% balance before shipment. PayPal for small amount.
Q4: What company will be used for making the shipments? DHL? UPS or others?
A4:Via DHL,UPS and FedEx.
Q5: What is your package looks like? Can I have the customized package?
A5: Factory's current standard package, customized logo can l be complied to buyer's requirements.
Q6: Are your factory or trading company?
A6: We are professional battery manufacturer with our own factory over 10000m2. OEM/ODM is available as your request.
Q7: what's your company's major market?
A7: Data Power focus on supply high quality batteries all over the world, such as North Amercia, Europe, Korea and Japan markets.
Q8:What's your advantage compared with other suppliers?
A8: a) Good battery quality, enough capacity, and lower in RI.
b) Products will be inspected before shipment.
c) 12 months warranty for all batteries.
Q9: Can we visit your factory before placing an order?
A9: You are always welcomed to visit our factory for field investergation.
CONTACT US !