Product Description
Bike Model | CYCLONEpro -Disc |
ConfRev | R7020-22S, carbon wheel |
Wheel Size | 700C |
Frame Height | 45cm / 48cm / 51cm / 54cm |
Bike Color | BlackRed / Red / WhiteRed / Black / TiGray / CementGray / Silver / Blue / Yellow / Orange, Holographic color(Red / Black) |
Net Weight | 8.3KG |
Frame | CYCLONEpro(Disc&thru-axle 12×142mm), high modulus Carbon fiber,XC Racing,full Inner-Cables,Gloss or Matte,UV laser decals |
Handelbar Sets | TW, high modulus Carbon fiber, Integrated Handlebar&Stem(420*90mm),UV embossing water decals, full Inner-Cables |
Seat Post | High modulus Carbon Fiber,UV decals |
Clamps | Hidden Screw Fit to Frame |
Fork | CYCLONEpro, high modulus Carbon,700C,UV laser decals, Disc&thru-axle 12×100mm |
Head Sets | TW, Alu alloy CNC with sealed-Bearings 52*52mm |
Washer | Carbon 3K, 3×28.6×10mm |
Derailleur Handle | SHIMANO UT/R8020-22S |
Front Derailleur | SHIMANO UT/R8020 |
Rear Derailleur | SHIMANO UT/R8020 |
Cranksets | SHIMANO UT/R8000, 34-50T |
Cassettes | SHIMANO UT/R8000-11S,11-32T |
Chain | SHIMANO HG601-11S |
BB | BB86×46×24mm, pressed, Alu alloy CNC&Hollow, with sealed bearings |
Brake | SHIMANO UT/R8070 Hydr+PRO float disc 160/140 |
Hubs | RS, Alu alloy in Carbon fiber,4-sealed Bearings,Slotted, F24*R24 holes,Disc&thru-axle F12*100_R12*142 |
Rim | RS, high modulus Carbon fiber UD,Clincher,W25×H50mm×700C |
Spoke | Pillar, Stainless Pro, 14G |
Tyre | INNOVA-PRO, Smoothie, 60TPI, Skin-color edge, 700*25C |
Belt | PU with Comfortable&Skid resistant |
Saddle | TW, comfortable&lightweight for racing |
Pedals | RS ultra-light Alu alloy CNC with sealed-Bearings for Road |
Cables | JAGWIRE |
Accessories | Standard safety reflector for Handelbar+Seat post+Front wheel+Rear wheel |
Superlight Alu alloy bottle cage+Tools | |
TWITTER Manual+Warranty card |
Galaxy Power is a leading professional electric bicycles manufacturer in China, especially over high performance carbon fiber electric mountain bikes.
Our R&D team is made up of engineers specialized in the industry for over 10 years, and have established a great system from R&D, producing management, quality inspection, to customer services, which give us a strong technical capability to ensure the high quality of our product and meet variable demands from different customers, and support OEM, ODM services.
Our plants are delivering over 150,000 units of bikes every year to customers from all over the world .
Our biggest advantage is the whole lifecycle services to our customers which will address your after-sale concerns.
Be our business partner, and you'll have our full support and cooperation.
1. Q: Can I get sample and how long it will take?
after payment.