Basic Info.
Model NO.
Sur Ron Light Bee X
Name
Surron X Light Bee Electric off Road Dirt Bike
Weight
56kg (with Battery)
Motor Power
Brushless MID Motor
Tire
19*2.75"
Max Load
100kgs
Derailleur
Hydraulic Disc Brake
Brake
Hydraulic Disc Brake
Climbing Ability
45°
Transport Package
Carton Box with Foam
Specification
165*32*88cm
Trademark
sur ron
Origin
China
Production Capacity
500
Product Description
Certifications
Electric System | Main Components | ||
Motor position | central motor | Frame | Aluminum alloy |
Maximum torque | 250N.m | Tire | 19*2.75" |
Battery | 60v 38.5ahIntegrated Battery | Front fork travel | 200mm |
Maximum power | 6000w | Brake | Disc Brake |
Gears | 3 speed | Seat height | 830mm |
Charge time | >3 hours | Maximum torque | 250N.m |
Range per Power | > 60 km | Ground clearance | 270mm |
Power system | High speed permanent magnet synchronous central motor+vector sine wave controller | Rear reducer/wheel travel | 87/210mm |
Performance | |||
Top Speed | 75 km/h | MOQ | 1 set |
Range | 100km | Kickstand | YES |
Max Load | 100Kg | Dry/Curb weight | 45kg/56kg |
size | 1885*780*1050mm | packing size | 1650*880*320mm |
Delivery time | Within 30 days |
Weight | |
Vehicle weight | 50kg |
Weight distribution of Fr. Wheel axle | 24kg |
Weight distribution of Rr. Wheel axle | 26kg |
Max. load capability | 100kg |
Angle & Stroke | Forward inclining angle | 26° |
Steering angle | 46° | |
Fr. Absorbers stroke | 200mm | |
Rr. Absorber/Wheel stroke | 87/210mm | |
Performance & transmission | Max. motor rotation speed | 4500r/min |
Cooling method | Air-cooled | |
Climbing ability | 35° | |
Range | 100km (@ 20km/h) | |
Max. torque | 200N.m | |
Gearshift type and transmission ratio | 1:7.6 | |
Transmission type | Belt + Chain | |
Belt brand and model | HTD 8M | |
Frame &Absorbers | Frame type | Aluminum alloy double cradles design |
Fr. Absorber | Double-tube telescopic shock absorber | |
Rr. Absorber | Multi-link central shock absorber | |
| Tire size (Fr.) | 70/100-19 |
Product packaging
Company Profile