Product Description
Lithium 48V/60V/72V 12Ah 20Ah 30Ah 40Ah Ebike Battery for electric Scooter bike with BMS
Specification of lithium ion battery 72v/60v
Specification | 72V 12AH | 72V 20AH | 72V 30AH | 72V 40AH | 60V 20AH | 48V 50AH | 48V 20AH |
Size(mm) | 53*207*380 | 75*185*375 420*192*72 152*190*250 | 178*172*290 | 200*200*270 | 152*180*235 | 352*200*160 | 152*175*190 |
Weight | 8kg | 12kg | 18kg | 22kg | 8.5kg | 15kg | 6.5kg |
Continue power | 800W | 1200W | 2000W | 2500W | 1200W | 2000W | 800W |
Pluse power | 1600W | 2400W | 4000W | 5000W | 2400W | 4000W | 1500W |
Working Volt | 60-84V | 48-67.2V | 39-54.6V | 39-54.6V | |||
Charging Volt | 84V | 67.2V | 54.6V | 54.6V | |||
Discharge End Volt | 60V | 48V | 39V | 39V | |||
Max Charge Current | 5A | 5A | 15A | 20A | 5A | 10A | 5A |
Operating Temp | 0ºC~45ºC Charging Operating -20ºC~45ºC Discharging Operating | ||||||
Cycle life | 1500cycles @ 90% DOD |
Battery Detail Images
Our Advantages
More Batteries Pack Available
Lifepo4 Type | ||
Model Type | Number in series | Size(mm) |
24V100AH | 8S | 520*235*158 |
280*150*300 | ||
24V200AH 48V100AH | 8/16S | 520*385*158 |
280*290*300 | ||
24V300AH | 8S | 720*385*158 |
480*290*300 | ||
24V400AH 48V200AH | 8/16S | 520*730*158 |
600*560*300 | ||
48V20AH | 15S | 310*155*160 |
300*200*138 | ||
140*168*280 | ||
48V50AH | 15S | 350*320*160 |
60V30AH | 19S | 182*172*290 |
60V38AH | 220*172*290 | |
60V60AH | 355*172*290 | |
60V76AH | 438*172*290 | |
60V100AH | 520*360*158 | |
300*280*300 | ||
72V20AH | 23S | 200*172*290 |
72V30AH | 220*172*290 | |
72V40AH | 400*172*290 | |
72V60AH | 430*172*290 | |
72V76AH | 540*172*290 | |
72V100AH | 630*360*158 | |
380*280*300 | ||
NMC Type | ||
Model Type | Number in series | Size(mm) |
12V100/110AH | 3S | 100*160*252 |
12V130/150AH | 105*160*270 | |
12V160/185AH | 132*160*270 | |
24V100/110AH | 7S | 190*172*290 |
24V160/185AH | 310*172*290 | |
48V100/110AH | 14S | 380*172*290 |
48V160/185AH | 620*190*260 | |
48V25AH | 14S | 230*120*215 |
48V50AH | 230*210*245 | |
60V35/40AH | 17S | 165*172*290 |
60V65/75AH | 310*172*290 | |
60V100/110AH | 460*172*290 | |
72V35/40AH | 20S | 190*172*290 |
72V65/75AH | 380*172*290 | |
72V100/110AH | 540*172*290 |
Company information
CTS is a professional manufacturer engaging in research,development,production,marketing and service of lithium ion pouch battery cell, battery pack and battery management system.
LiFePo4 and NMC(Li(NiCoMn)O2) are the major material. We have more 30 types of cells, and could make OEM battery pack from 12v-200v, 10-200ah, which can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.
Customer Feedback
We are happy with your battery quality. I've also been very happy with your good support,
let's continue discussions and work on more,tks.----Michael (from Berlin,Germany)
Order information
Sample is avaliable and welcome.
Trade term: FOB Shenzhen or Guangzhou; EXW, CIF,DDU and DDP are available.
Delivery time: 7 working days for sample order, 15- 25 working days for mass order.