Basic Info.
Model NO.
SK400-HY WD
Certification
CCC, CQC
Engine Size
251 to 500cc
Braking Mode
Front and Rear Disc Brakes
Cooling Method
Water Cooling
Year Range
After 2010
Condition
New
Max Speed
150km
Lighting
LED
Instrument
LCD
Ignition
Cdi/Efi
Transport Package
Iron+ Carton
Specification
2060*720*1110mm
Trademark
BOSSLINE OR OEM
Origin
China
HS Code
8711205000
Production Capacity
2000PCS/Month
Product Description
This street sport motorcycle, as one of the most popular imitation race models, adopts electric injection technology, cancels the carburetor device with the electric injection system device, and adopts the microcomputer ECU containing the special software of electric injection to carry out real-time intelligent control of the fuel supply and ignition of the engine. The fuel supply is extremely accurate. The air-fuel ratio and ignition Angle of the engine in any working condition and any environment can be reached at any time, so as to reduce the fuel consumption of the motorcycle, improve emissions, and greatly improve the comprehensive performance. Find your city's track and have fun.
Model Size: | 2060*720*1110mm |
Axis pitch: | 1410mm |
Ground clearance: | 180mm |
Engine model: | 264MM-P |
Structure of engine: | In-line double cylinder |
Stroke: | Four stroke |
Maximum power: | 20.6Kw/8300rpm |
Maximum torque : | 28N.m/6200rpm |
Mode of cooling: | Water cooled |
Displacement : | 400cc |
Precise displacement : | 367ml |
Valve valve structure: | SOHC four valves |
Cylinder diameter & stroke : | 64X57mm |
Oil supply mode: | Fuel injection |
Ratio of compression: | 10.0:1. |
Mode of ignition: | EFI |
Start up mode: | Electric |
ROZ: | No. 92 |
Effluent standard: | EUROPE 4 |
Lubrication method: | Pressure & splash |
Transmission type: | 6 speed international gear |
Type of clutch: | Manual Oil bath multi-chip |
Mode of transmission: | Chain drive |
Balance shaft: | Built in Balance shaft |
Maximum speed: | 160km/h |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tube |
Tire Specifications: | 110/70-17; 140/70-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.00-17 |
Lighting form: | LED |
Suspension system: | Positive shock absorption |
Rear central shock absorption | |
Tank capacity: | 15L |
ECO consumption: | 3.4 L / 100 km |
Battery Specifications: | 12V7AH |
Form of instrument: | LCD |
Rated load: | 150kg |
Net weight: | 175kg |
Gross weight: | 205kg |
Method of Packing: | Iron frame and carton |
Package Size: | 1950*570*860mm |
Loading quantity: | 20 'general cabinet :24 sets |
40 feet high cabinet :72 |