- Overview
- Product Description
- Detailed Photos
- related models recommendations
- Company Profile
- Certifications
- FAQ
Basic Info.
Model NO.
JT-YGLM-TY
Tire Size
12inch
Power
1001-2000W
Certification
EEC
Voltage
72V
Color
Red Silver Blue Green
Controller
60V 12t Sine Wave
Battery
60V 20ah Lead-Acid Battery
Brake
Front Disk Rear Drum
Transport Package
Carton and Iron Frame
Specification
1830*610*1100mm
Trademark
JT
Origin
China
HS Code
871160
Production Capacity
20000PCS/Year
Packaging & Delivery
Package Size
150.00cm * 60.00cm * 70.00cm
Package Gross Weight
80.000kg
Product Description
Two Wheeler TY Electric Scooter Parameters for details:
Main technical parameters and performance indicators | ||||||||
middle axle length | / | mm | L*W*H | 1890*740*1150 | ||||
Maximum width of middle pedal | 420 | mm | ||||||
Maximum width of decorative parts | front | 450 | mm | Center distance between front and rear wheels | 1400 | mm | ||
rear | 450 | |||||||
The tire width | F | 110/70-12 | MAX speed | ≤45 | km/h | |||
R | 120/70-12 | |||||||
motor power | 1500 | W | weight | ≥72 | kg | |||
Pedal riding function | no | total mile | ≤80 | km | ||||
battery | type | Lead-acid battery | ||||||
capacity | 20 | Ah | Undervoltage protection | 63±0.5 | V | |||
weight | kg | Overcurrent protection | 35±1 | A | ||||
The above parameters are riding on a smooth and calm road with a weight limit below 75KG. When the road condition and wind direction are different, the above parameters will be affected | ||||||||
major dispositions | ||||||||
No | Name | spec | color | qty | note | |||
1 | Straight barrel hydraulic front fork | tubes length 325 front shocker 365 distance 125AL TUBEφ30 | Matte black | 1 | ||||
2 | Motor | 72V1500W 12" with drum brake motor | Matte black | 1 | ||||
3 | front rim | 10" Disc brake aluminum wheel | Matte black | 1 | ||||
4 | controller | 72V 15T Vector Sinuidal Controller | 1 | |||||
5 | battery | 6-DZM-20 | 1 | |||||
6 | charger | 72V 20ah | 1 | |||||
7 | tyre | F 110/70-12 R120/70-12 | 1 pair | |||||
8 | protect bar | no | ||||||
9 | brake | front disk rear drum | ||||||
10 | PM 3 | no | ||||||
11 | remote | double remote | 1 set |
Electric Scooter photos:
Changzhou Joint Trading Co., Ltd.
China
Jiangsu , Changzhou, Zhonglou
Room1001, Green Building, Mishihe, 107#, Zhoulou District, Changzhou
213000
Electric scooter factory with high technology and good price
Electric scooter factory
elecric scooters/electric motorcycles/electric tricycles/electric cars/motors/controllers