Product Description
MODEL NAME | Rockstar | |
ELECTRIC SPECIFICATIONS | ||
ITEM | DESCRIPTION | SUPPLIER |
BATTERY | 48V*20AH Lithium Battery 21700,normal BMS | Aigeni |
MOTOR POWER | rear hub motor 48V750W | SY |
CONTROLLER | 48V25A | LS |
CHARGER | 48V3A | Sans |
DISPLAY | KD716 LCD | Key-disp |
BICYCLE SPECIFICATIONS | ||
ITEM | DESCRIPTION | SUPPLIER |
FRAME | AM2605,26*450 | HJ |
FORK | Alloy ,suspension fork | Trama |
REAR DERAILLEUR | Shimano tourney 7 speed | Shimano |
SHIFTERS | Shimano | |
FREE WHEEL | Shimano | |
FRONT BRAKE | Hydraulic disc brake | Gemma |
REAR BRAKE | Hydraulic disc brake | Gemma |
PEDALS | Alloy black with mark "L""R" | Wellgo |
RIMS | 26*13G*36H front ,26*12G*36H rear | HJC |
TIRES | 26*3.0,black | Kenda |
SPOKES | stainless steel | SDL |
REFLECTOR | meet CPSC | Satelite |
HANDLEBAR | 700mm, black meet EN15194 | Promax |
STEM | Alloy,black | Promax |
GRIP | black ,L:130MM R:90MM | XHH |
HEADSET | black ,alloy ,28.6*44/30*56 | Neco |
SEATPOST | ALLOY,non-suspension | Promax |
SEATPOST CLAMP | ¢34.9 ALLOY | Promax |
SADDLE | Black,comfortable | Justek |
FRONT/REAR LIGHT | Without/ can add if needed | |
CHAIN | #Z8.3 ,grey | KMC |
KICKSTAND | Alloy,black | Massload |
CRANKSET | Black | HSM |
FENDER | Alloy | Aigeni |
RACK | Black | RH |
Workshop
Certifications
Advantages
1.) 9 years experience in design and manufacturing, 5 years of exporting. We are more professional.
2.) TUV audited factory, OEM/ODM Service
3) Super Electric system, motor is quite, and Smooth starting
4) High Trained Employees, 2000pcs Electric bike per month.
Company Information
Business Type:Manufacturer, Trading Company
Main Products:Electric bike (only export)
Location:Jiangsu, China (Mainland)
Main Markets:Western Europe(90%), North America (5%) , Oceania (5%)