Product Description
S/C | Item | Technical specification |
BODY SPECIFICATION | ||
1 | Whole size | 2930mm×1210mm×1830mm |
3 | Track width (mm): | 1040mm |
4 | Wheelbase (mm): | 2280mm |
6 | Tyre size | 145/70 R12 |
10 | braking mode | Front manual hydraulic disc brake, rear brake |
11 | Front suspension form | One-shaft hydraulic rocking frame damping |
12 | Rear suspension form | Double arm automobile hydraulic vibration reduction |
13 | Number of passengers | 5 people including the driver |
ENGINE | ||
1 | Engine displacement | 200CC water cooled |
2 | Engine type | vertical |
3 | Start mode | Electricity,feet |
4 | Maximum power/rotating speed | 10.2kW/7500 r/pm |
5 | Maximum Torque /rotating speed | 14.5N·m/5500r/min |
6 | Ignition model | CDI |
7 | Lubricating model | Pressure plus splash |
8 | Clutch type | Wet multichip type |
9 | Primary transmission ratio | 4.055 |
10 | Transmission ratio | 2.909/1.867/1.389/1.15/0.955 |
PACKAGING | ||
1 | Transport | By Land/Sea/Other |
2 | Port Of Loading | Chongqing/Shanghai/Other ports of china |
3 | Original Manufacturer | Chongqing Tengtian Group |
4 | Package | Protective Packaging |
5 | Loading Capacity (SKD) | 32Units in 40"HQ |
6 | Delivery Time (from loading port) | 30-36Days after receiving advance payment |
150cc gasoline passenger motorized tricycles for sale