Product Description
1.Ptional side mounted motor and Single side hanging motor for stronger power.
2.Large space double battery box design, better loading capacity.
3.Optional windshield, fearless of the strong wind.
4.Led light of whole vehicle, safety without dead corner in riding.
5.Two parts high elastic cushion, comfortable to ride.
6.Electric reverse gear, riding freely in narrow terrain.
7.Collect braking power, longer driving time.
8.Optional rear box, greater storage capacity.
Battery | Battery Chemistry/Capacity | NMC 72V40AH Swapping*2 |
Battery IP | Ip67 | |
Battery Qty | 2 | |
Motor | Motor Type | Side motor |
Motor Power (Rated/Peak) | 3KW /4KW | |
Motor Torque (Rated/Peak) | 31NM/180NM | |
Charger | Input Voltage / Current | 72V8A |
Charging Time 0-100% | 6-8H | |
Speedometer | Display Type / Size | LED 5inch |
Display Connectivity 1-wire/RS485/CAN | CAN | |
IOT Enable | YES | |
Performance (Factory Setting) | Max. Speed (GPS) | 85KM/H |
Range (Average Speed with 75Kgs driver) | 150KM@62KM/H | |
130KM@75KM/H | ||
110KM@82KM/H | ||
Climb Capacity | 18° | |
Basic Info. | Kerb Weight | 96.5KG |
L x W(With handle) x H (No mirrors) | 2100X710X1110MM | |
Wheelbase | 1430MM | |
Ground Clearance | 150MM | |
Seat Height | F:790MM R:820MM | |
Loading Capacity | 200KG | |
Tyre F/R | Tubeless F:100/70-16 R:110/70-14 | |
Rim material F/R | Aluminium Alloy | |
Brake F/R | F/R:Disc brake+CBS+ABS | |
Brake size F/R | F:240MM R:220MM | |
Fr/Rr Suspension | F/R:Hydraulic | |
Light | LED | |
Color | Blue/Red/White/Grey/Cyan | |
Loading Qty | / |
OKLA, an electric vehicle manufacturer focusing on green travel and integration services in the era of big data, we actively explore and participate in forward-looking intelligence and visualization to share a green earth with global customers.
OKLA has a comprehensive and perfect electric vehicle intelligent platform integrating the entire eco system to provide unlimited support for social development.
OKLA always been engaging on Tech, design, research and development, environmentally friendly procurement, system production management, intelligent security, big data analysis, consumer interaction, fast and effective services & support. In order to be an industry environmental protection model and create a new green life for humanity.
OKLA integrates BOLT to build a smart mobility platform, making your EV's "safe, smart and connected". We advocate "THE ULTIMATE RIDING EXPERIENCE".
"JOIN US RIGHT NOW, LIVE WHAT WE LOVE!"