Introduction:
Introducing Our Zero-Class Deep Groove Ball Bearings for Your Needs!
Looking to enhance the performance of your industrial machinery? Your search ends here! Our Zero-Class Deep Groove Ball Bearings are engineered to offer a myriad of advantages, making them the perfect choice for your requirements.
1. Exceptional Precision: Our bearings are crafted with meticulous precision, ensuring minimal friction and optimal performance, thus enhancing the efficiency of your machinery.
2. High Load Capacity: Designed to withstand heavy axial and radial loads, our bearings guarantee reliable operation even in the most demanding applications.
3. Low Maintenance: Say goodbye to frequent downtime and maintenance costs. Our Zero-Class Deep Groove Ball Bearings are built to last, reducing the need for replacements.
4. Versatile Applications: Whether you operate in automotive, manufacturing, or any other industry, these bearings are versatile enough to meet a wide range of app
Parameter:
Product Name | Ball bearing Boler bearing Piliow bilock bearing Needle roller bearing Thrust ball bearing |
Brand Name | KSA |
Material | Gcr15 |
Precision Grade | P0,P6,P5 |
Certification | ISO 9001 |
Packeage | Box /Carton/Wooden Box/Plastic Tube or Per buyers requirement |
MOQ | Depending On Moedl |
Serice | OEM |
Sample | Available |
Payment | TT or L/C or Western Union |
Port | Qingdao |
Model | Internal diameter | External diameter | Height | Weight |
MR52 | 2 | 5 | 2.5 | 0.00025 |
MR62 | 2 | 6 | 2.5 | 0.00032 |
MR63 | 3 | 6 | 2.5 | 0.00035 |
MR83 | 3 | 8 | 3 | 0.00038 |
MR93 | 3 | 9 | 4 | 0.00052 |
MR74 | 4 | 7 | 2 | 0.00048 |
MR84 | 4 | 8 | 3 | 0.00055 |
MR104 | 4 | 10 | 4 | 0.00068 |
MR85 | 5 | 8 | 2 | 0.00063 |
MR95 | 5 | 9 | 3 | 0.00065 |
MR105 | 5 | 10 | 4 | 0.0012 |
MR115 | 5 | 11 | 4 | 0.0019 |
MR106 | 6 | 10 | 2.5 | 0.0018 |
MR126 | 6 | 12 | 3 | 0.0019 |
MR117 | 7 | 11 | 2.5 | 0.0018 |
MR137 | 7 | 13 | 4 | 0.0025 |
MR128 | 8 | 12 | 2.5 | 0.0026 |
MR148 | 8 | 14 | 3.5 | 0.0032 |
R144 | 3.175 | 6.35 | 2.38 | 0.00028 |
R2 | 3.175 | 9.525 | 3.967 | 0.00065 |
R155 | 3.967 | 7.938 | 3.175 | 0.00065 |
R156 | 4.762 | 7.938 | 3.175 | 0.00065 |
R1166 | 4.762 | 9.525 | 3.175 | 0.0012 |
R3 | 6.35 | 12.7 | 4.978 | 0.0018 |
R168 | 6.35 | 9.525 | 3.175 | 0.0016 |
R188 | 6.35 | 12.7 | 4.762 | 0.0018 |
R4 | 6.35 | 15.875 | 4.978 | 0.0032 |
R1810 | 7.938 | 12.7 | 3.967 | 0.0022 |
R6 | 9.525 | 22.225 | 7.142 | 0.016 |
R8 | 12.7 | 28.575 | 7.938 | 0.018 |
MR104 | 15.875 | 34.925 | 8.733 | 0.022 |
R12 | 19.05 | 41.275 | 7.938 | 0.052 |
6700 | 10 | 15 | 3 | 0.001 |
6701 | 12 | 18 | 4 | 0.002 |
6702 | 15 | 21 | 4 | 0.002 |
6703 | 17 | 47 | 10 | 0.003 |
6704 | 20 | 27 | 4 | 0.006 |
6705 | 25 | 32 | 4 | 0.018 |
6706 | 30 | 37 | 4 | 0.022 |
6707 | 35 | 44 | 5 | 0.026 |
6708 | 40 | 50 | 6 | 0.029 |
6709 | 45 | 55 | 6 | 0.033 |
6710 | 50 | 62 | 6 | 0.04 |
6711 | 55 | 68 | 7 | 0.052 |
6712 | 60 | 75 | 10 | 0.084 |
SAMPLES
1.Samples quantity: 1-10 pcs are available.
2.Free samples: It depends on the model NO., material and quantity. Some of the bearings samples need client to pay samples charge and shipping cost.
3.It's better to start your order with Trade Assurance to get full protection for your samples order.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1.MOQ: 10 pcs mix different standard bearings.
2.MOQ: 10 pcs customized your brand bearings.
OEM POLICY
1.We can printing your brand (logo,artwork)on the bearings or laser engraving your brand on the bearings.
2.We can custom your packaging according to your design
3.All copyright own by clients and we promised don't disclose any info.
SUPPORT
Please visit our bearings website, we strongly encourage that you can communicate with us through email, thanks!