Basic Info.
Model NO.
R1
Seater
2
Motor
1500W
Weight
300kg
Voltage
60V
Charger
Smart Car Charger
Max Speed
35km/H
Transport Package
Shipping by Container
Specification
2.23*1.26*1.7m
Trademark
Runhorse
Origin
China
HS Code
8703800090
Production Capacity
10000pieces/Year
Product Description
EEC L2E certificate 2000W enclosed electric trike
The E-vehicle is an absolutely light-weight vehicle! It is fully-equipped with the most modern technologies and combination of colours, it has been designed specially for the Europe market and is made to give a unique, comfortable and safe ride.EEC certificate approval. *. Lightweight and wind resistance design, 25% lighter compared with traditional vehicle ,30% distance increased.
*. Humanized configuration (button start, automatic lock, intelligent instruments, intermediate control door lock system,LED dashboard).
*. Modular body design, SKD/CKD, assemble and dismantling with screw, easy maintenance.
*. Automotive grade lithium batteries to meet the high-end customers.
*.Safety, whole body with new material: "engineering resin ABS", higher cushioning and ductility, more productivity in the case of traffic accidents.
*. Heat preservation and insulation Increased by 30% compared to iron materials
Configuration:
EEC L2e Homologation Standard Technical Specs | |||||
No. | Configuration | Item | R1 | ||
1 | Parameter | L*W*H (mm) | 2310*1100*1530 | ||
2 | Wheel Base (mm) | 1670 | |||
3 | Max. Speed (Km/h) | 25/45 | |||
4 | Max. Range (Km) | 70-80 | |||
5 | Capacity (Person) | 1-3 | |||
6 | Curb Weigh (Kg) | 275 | |||
7 | Min.Ground Clearance (mm) | 105 | |||
8 | Steering Mode | Middle Handle Bar | |||
9 | Power System | D/C Motor | 60V2KW | ||
10 | Battery | 60V/ 58Ah Lead-Acid Battery | |||
11 | Charging Time | 5-6 hrs | |||
12 | Charger | Intelligent Charger | |||
13 | Brake System | Type | Hydraulic System | ||
14 | Front | Disc | |||
15 | Rear | Disc | |||
16 | Suspension System | Front | Independent Suspension | ||
17 | Rear | Integrated Rear Axle | |||
18 | Wheel System | Tyre | Front:120/70-12 Rear:125/65-12 | ||
19 | Wheel Rim | Aluminum Rim | |||
20 | Function Device | Mutil-media | MP3+Reverse Camera+Bluetooth | ||
21 | Electric Heater | 60V 400W | |||
22 | Central Lock | Including | |||
23 | Skylight | Including | |||
24 | Electric Window | Auto Level | |||
25 | USB charger | Including | |||
26 | central lock | Including | |||
27 | Alarm | Including | |||
28 | Safety Belt | 3-point Seat Belt For Driver and Passenger | |||
30 | Rear View Mirror | Foldable With Indicator Lights | |||
31 | Foot Pads | Including |
J1 Tricycle Details :
Parameter: