Basic Info.
Model NO.
DUCALON
Engine Size
<250cc
Braking Mode
Front and Rear Disc Brakes
Cooling Method
Air Cooling
Year Range
After 2010
Condition
New
Transport Package
Carton with Iron Frame
Trademark
Dongma
Origin
China
HS Code
8711900010
Production Capacity
1000units/Month
Product Description
Products Description
Model: | DUCALON Electric Motorcycle | |||
Motor Power: | QS MOTOR 3000W / 5000W / 8000W / 10000W | |||
Max Speed: | 150KM/H | |||
Battery: | 72V 20ah - 100ah | |||
Battery Type: | Lead-acid battery / Lithium battery | |||
Range per charge: | 60-200km | |||
Body Frame: | Second-reinforced. Steel. | |||
Charging Time: | ≤8hours(depends on battery and charger type) | |||
Brake System(Front & Rear): | Double Disk & Disk | |||
Brake Operation: | Fr.: hand Rr.: hand | |||
Tyre: | Fr.:110/70-17 Rr.:140/70-16 | |||
Climb ability: | > 20 degree | |||
Front suspension | Fr.:hydraulic absorber Rr.:hydraulic Better quality | |||
Net Weight(kg): | 149KGS with battery | |||
Max Loading: | 150 KG | |||
Packing type | Iron frame+Carton | |||
Color options: | White / Black / Orange / Grey / the other customised | |||
Packing size: | 1980*580*1000mm |
NOTE:
1. for the sample:We can delivery the sample for the first order.but need add some sample cost to balance the export cost in chinese custom and also domestic shipping cost.
2. All the electric motorcycle frame is welded by 2.5mm seamless steel tubes. Produced by our factory workshop which is reliable and stability.
3. All the electric motorcycle motor come from original factory (QS Brand).NO renovation motor.
4. Each one electric motorcycle come out from factory,all must go through rigorous drive testing.to ensure the quality of each unit.
5. We have professional R&D team to do the after-sales service.