Product Description
Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology.
Built-in BMS, charge protection, discharge protection, overcurrent protection, temperature.
Excellent large current discharge performance especially in startup and climbing.
Large capability and long life for all high power output applications.
Low self-discharge and good discharge performance at low temperature.
Customizable metal case size,capacity, voltage;Bluetooth App is optional.
Specification table
Series | Nominal Voltage(V) | Nominal Capacity(Ah) | Energy(Wh) | Recommend Charge Voltage(V) | Discharge Cut-off Voltage(V) | Max. Charge Current (A) | Max. Constant Discharge Current(A) | The charging ratio | The discharge rate | Dimension (L*W*H) mm | Weight(Kg) |
LFPPF-4824-1P15S | 48 | 24 | 1152 | 54.75 | 37.5 | 12 | 24 | 0.2-0.5c | 0.5-1c | 185*155*265 | 11.4 |
LFPPF-4830-1P15S | 48 | 30 | 1440 | 54.75 | 37.5 | 15 | 30 | 0.2-0.5c | 0.5-1c | 190*110*335 | 10.5 |
LFPPF-4830-1P16S-V | 51.2 | 30 | 1536 | 58.4 | 40 | 15 | 30 | 0.2-0.5c | 0.5-1c | 182*155*252 | 10.5 |
LFPPF-4830-1P16S-V-G | 51.2 | 30 | 1536 | 58.4 | 40 | 15 | 30 | 0.2-0.5c | 0.5-1c | 182*155*247 | 10.5 |
LFPPF-4830-1P16S-H10 | 51.2 | 30 | 1536 | 58.4 | 40 | 15 | 30 | 0.2-0.5c | 0.5-1c | 182*155*242 | 10.5 |
LFPPF-6020-1P20S | 64 | 20 | 1280 | 73 | 50 | 10 | 20 | 0.2-0.5c | 0.5-1c | 247*222*160 | 15.2 |
LFPPF-6027-1P20S-V | 64 | 27 | 1728 | 73 | 50 | 13.5 | 27 | 0.2-0.5c | 0.5-1c | 216*158*267 | 15.2 |
LFPPF-6027-1P20S-LT | 64 | 27 | 1728 | 73 | 50 | 13.5 | 27 | 0.2-0.5c | 0.5-1c | 216*158*267 | 15.2 |
LFPPF-6027-1P20S-V-LT | 64 | 27 | 1728 | 73 | 50 | 13.5 | 27 | 0.2-0.5c | 0.5-1c | 200*155*280 | 15.2 |
LFPPF-6030-1P20S-G | 64 | 30 | 1920 | 73 | 50 | 15 | 30 | 0.2-0.5c | 0.5-1c | 247*222*165 | 15.9 |
LFPPF-6030-1P20S-V | 64 | 30 | 1920 | 73 | 50 | 15 | 30 | 0.2-0.5c | 0.5-1c | 216*158*267 | 15.9 |
LFPPF-6030-1P20S-V-LT | 64 | 30 | 1920 | 73 | 50 | 15 | 30 | 0.2-0.5c | 0.5-1c | 185*159*340 | 15.9 |
LFPPF-6030-1P20S-V-MB | 64 | 30 | 1920 | 73 | 50 | 15 | 30 | 0.2-0.5c | 0.5-1c | 216*158*264 | 15.9 |
LFPPF-6030-1P20S | 64 | 30 | 1920 | 73 | 50 | 15 | 30 | 0.2-0.5c | 0.5-1c | 247*222*160 | 15.9 |
LFPPF-7227-1P24S-V | 76.8 | 24 | 1843.2 | 87.6 | 60 | 12 | 24 | 0.2-0.5c | 0.5-1c | 216*158*297 | 19 |
LFPPF-7227-1P24S-LT | 76.8 | 24 | 1843.2 | 87.6 | 60 | 12 | 24 | 0.2-0.5c | 0.5-1c | 216*158*310 | 19 |
LFPPF-7230-1P24S-V | 76.8 | 24 | 1843.2 | 87.6 | 60 | 12 | 24 | 0.2-0.5c | 0.5-1c | 290*220*160 | 19 |
Smart BMS
Package & Delivery
About Us
Founded in 2023, with a registered capital of 50 million yuan, our company is located at No. 366, Jiayi Road, Cangnan County Industrial Park, Zhejiang Province. We are dedicated to the research and development, production, sales, and manufacturing of lithium-ion power battery packs, as well as advanced and safe wide temperature and high power nickel hydrogen batteries and square rich liquid nickel hydrogen batteries.
We are proud to be recognized as a National High-tech Enterprise, a National level technology-based small and medium-sized enterprise, a Provincial High-tech Enterprise Research and Development Center, a Municipal Doctor Innovation Research station, a Provincial specialized, refined, and innovative enterprise, and the first provincial Lithium iron phosphate battery unit.
Our company has established a strong technical cooperation with the Changchun Institute of Applied Chemistry of China National Science and Technology Corporation, which has greatly enhanced our research and development capabilities. As a result, we have achieved significant scientific research milestones, including 7 national invention patents and 19 utility model patents.
We are committed to delivering high-quality, innovative battery solutions to meet the evolving needs of our customers.
High-Standard Production
Strict Testing and Inspection
Linrun lithium battery comply to MSDS,UN38.3,MDG,lAT etc certifications that are safe for sale and delivery.
Q1: Are you a manufacturer?