Product Description
BODY | Application | passenger |
Design Max Speed | ≥60 km/h | |
Loading Capacity | 550 kg | |
Gross Weight | 450 kg | |
Dimension(L*W*H) | 2950x1250x1700mm | |
Cargo size(L*W*H) | 1600*1250 mm | |
Battery | 9A | |
Front Wheel Brake | Drum | |
CHASIS ( FRAME) | Keel (mm) | 40*80 strong chasis |
Track | 820 mm | |
Wheel Base | 2100 mm | |
Ground Clearance | 160mm | |
Tire | 4.5-12 | |
SUSPENSION & SHOCK | Brake Mode | Front&Back wheels, Drum |
Brake Operation Mode(F/R) | Drum | |
Front suspension | Double Front shock absorber | |
Rear suspension | Leaf spring 7(4+3)pieces | |
Transmission Type | Shaft Drive | |
Rear axle | Car Strength Driving rear axle | |
ENGINE | Engine Type | Single cylinder,4-stroke,camshaft downward, Everest, 250cc watercooling(optional) |
Cool Type | watercooled | |
Bore Stroke | 70×64mm | |
Fuel Tank Capacity | 13 L(optional) | |
Fuel Type | Gasoline | |
Compression Ratio | 10.2:1 | |
Min.Fuel Consumption | <=354g kw.h | |
Rated Power&Rotating Speed | 11.5kw/7500r/min | |
Max.Torgue/Rotating Speed | 19.0N.m/6000r/min | |
Lowest No-Load Speed Stability | 1500±150rpm | |
Clutch Method | Manual-Hand | |
Power | 11.5 kw | |
Ignition System | C.D.I. | |
Apply to | Motor tricycle | |
Starter | Kick/Electric | |
Transmission | 5 Forward &1 Reserse Gears | |
PACKING | Loading Capacity (CKD) | 14 Units in 20"GP 32 Units in 40"HQ |
Delivery Time (from loading port) | 20-25 Days after receiving advance payment |
China three wheel vehicle taxi tricycle motorcycle 3 wheel car electric rickshaw three wheel motorcycle for Libya