Product Description
PRODUCT DESCRIPTION
350cc ATV 4WD
Model Number | YY-A350 |
Engine/Drive | |
Engine | 312cc, 4 stroke, CVT with Balance Shaft |
Cylinder Arrangement | Single |
Cooling System | Water Cooled |
Max Power | 15.2kw @ 7100 RPM |
Max Torque | 28nm @ 5700 RPM |
Bore x Stroke | 78mm x 65mm |
Compression Ratio | 10.5:1 |
Drive System Type | 2WD or 4WD |
Start System | Electric |
Ignition | C.D.I |
Lubricate | Separated&pressure |
Air Filter Type | Dry Air-Cleaner Net |
Spark Plug | A7RTC |
Transmisson | Shaft drive |
Gear | H-L-N-R Push Button 4WD |
Battery | 12V/14AH |
Fuel | 92# Unleaded Gasoline |
Fuel system | EFI |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Double Wishbone |
Rear Suspension | Single Wishbone |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Disc |
Parking Brake | Front Hnad Packing Brake |
Front Tires | AT 25x8-12 |
Rear Tires | AT 25x10-12 |
Wheel Material | Aluminium alloy |
Capacities / Dimensions | |
Net Weight (kg) | 300 |
Max Load(kg) | 200 |
Overall Length(mm) | 2035 |
Overall Width(mm) | 1250 |
Overall Height(mm) | 1200 |
Wheelbase(mm) | 1300 |
Ground Clearance(mm) | 300 |
Seat Height(mm) | 930 |
Turning Radius(mm) | 3520 |
Fuel Capacity (L) | 14 |
Packing Size(mm) | 2140x1290x870 |
Loading Capacity (40'HQ) | 27pcs |
Safety / Control | |
Engine Kill Switch | Yes |
Speedometer | Yes |
Hand/Foot Brake | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turning Lighe(F/R) | Yes |
PRODUCT DETAILS
RELATED PRODUCTS