Product Description
Dimension (mm) | 1840*55*117 |
Wheelbase (mm) | 1330 |
Ground clearance(mm) | 130 |
Weight(kg) | 95 |
Max Weight(kg) | 170 |
Rated passenger | one |
Brake system | Front disc Rear drum brake |
Brake operation | Front manual/rear manual |
Tire size | 3.00-10 Vacuum |
Tire pressure (kpa) | 250/250 |
Battery capacity | 20AH |
Motor type | Permanent magnet DC, brushless |
Motor Specifications | 213-30H |
Rated voltage(v) | 60 |
Rated speed(r/min) | 510 |
Rated power(w) | 1000 |
Controller undervoltage protection value | 52.5±0.5V |
Controller overcurrent protection value | 32±1A |
Charger input power supply and frequency | 220V/50Hz |
Q1. What is your package method?
A: Generally, we pack our goods completely knock down with bubble film and iron boxes. also We can package them as your requirements.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll send you some photos of packed product before you pay the balance.
Q3. How about your cargo ready day?
A: Generally, it will take 10 to 15 days after receiving your payment. The detail time depends on model & quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have comprehensive test to every pieces before delivery.